Request the devotees to contribute their offerings to the temple by kind or cash and receive the divine blessings of Lord Ayyappa and the Upadevatas abode.
| S. No | Items | Quantity / Month | Approx. Cost |
|---|---|---|---|
| 1 | Turmeric Powder | 2 Kg | ₹ 300.00 |
| 2 | Gingelly Oil | 120 Litres | ₹ 25,000.00 |
| 3 | Flower | ₹ 15,000.00 | |
| 4 | Cow Ghee | 30 Kg | ₹ 16,000.00 |
| 5 | Cooking Gas | 2 Cylinders | ₹ 3,400.00 |
| 6 | Rice | 50 Kg | ₹ 2,500.00 |
| 7 | Jaggery (Round) | 50 Kg | ₹ 3,000.00 |
| 8 | Jaggery | 12 Kg | ₹ 1,000.00 |
| 9 | Coconut | 300 Nos | ₹ 5,000.00 |
| 10 | Dry Coconut | 50 Nos | ₹ 1,000.00 |
| 11 | Camphor | 1 Kg | ₹ 2,000.00 |
| 12 | Sugar | 12 Kg | ₹ 500.00 |
| 13 | Aval & Malar | 5 Kg & 2 Kg | ₹ 500.00 |
| 14 | Sesame Seed | 3 Kg | ₹ 1,000.00 |
| 15 | Thiri, Vibuthi, Kunkumam | ₹ 800.00 | |
| 16 | Rice Powder | 2 Kg | ₹ 100.00 |
Bank Account Details for NEFT
SANGANUR SEE AYYAPPA SEVA SAMITHI
ACCOUNT NUMBER : 26210100000149
IFSC CODE : BARBOSAICOI (Fifth Character is zero)
BANK OF BARODA
SAIBABA COLONY BRANCH
For Details Contact : 0422 3515398 / 90473 56600 / 90473 67700